Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1232 Liberty Nw Parkway 3 4 1,326 $364,900 $275
1689 Liberty Nw Parkway 3 4 1,248 $359,400 $287
1064 Liberty Nw Parkway 3 4 1,538 $345,000 $224
1753 Liberty Nw Parkway 3 4 1,216 $336,900 $277
2059 Liberty Nw Court 3 4 1,646 $329,900 $200
1297 Liberty Parkway 3 4 1,326 $329,000 $248
1472 Liberty Nw Parkway 3 4 1,632 $325,000 $199
3039 Liberty Way 3 4 N/A $325,000 Unknown
1448 Liberty Nw Parkway Unit 2212 2 3 1,326 $319,000 $240
1305 Liberty Nw Parkway 3 4 1,326 $318,319 $240
1020 Liberty Parkway 3 4 1,326 $318,000 $239
1428 Liberty Nw Parkway 2 3 1,326 $315,900 $238
3030 Liberty Way 3 4 1,633 $315,000 $192
1060 Liberty Nw Parkway Unit 413 4 4 1,326 $315,000 $237
1028 Liberty Parkway Unit # 203 3 4 N/A $310,000 Unknown
1368 Liberty Nw Parkway 3 4 1,326 $304,999 $230
1425 Liberty Nw Parkway 3 4 1,220 $304,500 $249
1057 Liberty Nw Parkway 3 4 1,326 $300,000 $226
1488 Liberty Nw Parkway Unit 2202 3 4 1,326 $299,900 $226
1140 Liberty Nw Parkway 2 3 1,326 $295,000 $222
1524 Liberty Nw Parkway 3 4 1,326 $294,900 $222
140 Revolutionary Drive 3 3 2,180 $290,000 $133
Average: 2.9 3.8 1,411 $318,891 $230
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2
1708 Liberty Nw Parkway 3 4 1,280 $310,000 $242
Average: 3.0 4.0 1,280 $310,000 $242
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1801 Liberty Nw Parkway 3 4 1,248 $344,900 $340,000 $272 5/4/26
2038 Liberty Nw Court 3 4 1,326 $339,000 $339,000 $255 5/8/26
1129 Liberty Nw Parkway 3 4 1,326 $339,000 $330,000 $248 7/15/26
1609 Liberty Nw Parkway 3 4 1,326 $325,000 $325,000 $245 7/31/26
1736 Liberty Nw Parkway 3 4 1,360 $325,000 $312,000 $229 5/8/26
1581 Liberty Nw Parkway 3 4 1,326 $300,000 $305,000 $230 6/8/26
1208 Liberty Nw Parkway Unit 908 3 4 1,326 $294,500 $304,000 $229 4/10/26
1184 Liberty Nw Parkway 3 4 1,587 $310,000 $300,000 $189 7/20/26
1649 Liberty Nw Parkway 3 4 1,400 $320,000 $300,000 $214 5/29/26
1169 Liberty Nw Parkway 3 4 1,432 $319,900 $299,000 $208 6/23/26
1100 Liberty Nw Parkway Unit 403 3 4 1,326 $320,000 $298,364 $225 7/27/26
Average: 3.0 4.0 1,362 $321,572 $313,851 $231
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated