Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2479 Peachtree Road Unit APT 1716 2 2 1,062 $269,900 $254
2479 Peachtree Ne Road Unit 217 2 2 1,062 $260,000 $244
2479 Peachtree Ne Road Unit 816 2 2 1,062 $249,000 $234
2479 Peachtree Ne Road Unit 1517 2 2 1,062 $245,000 $230
2479 Peachtree Ne Road Unit 317 2 2 1,062 $189,900 $178
2479 Peachtree Road Ne Road Unit 611 1 1 505 $149,000 $295
2479 Peachtree Road Unit 601 1 1 837 $148,700 $177
2479 Peachtree Ne Road Unit #1203 1 1 837 $145,000 $173
2479 Peachtree Ne Road Unit 506 1 1 837 $145,000 $173
2479 Peachtree Ne Road Unit 1306 1 1 837 $141,900 $169
2479 Peachtree Ne Road Unit 304 1 1 837 $140,000 $167
2479 Peachtree Ne Road Unit 303 1 1 837 $139,000 $166
2479 Peachtree Road Unit APT 1003 1 1 837 $119,900 $143
Average: 1.4 1.4 898 $180,176 $200
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2479 Peachtree Ne Road Unit 1414 2 2 1,062 $240,000 $226,000 $212 4/16/26
2479 Peachtree Road Unit 1103 1 1 837 $119,000 $119,000 $142 6/5/26
Average: 1.5 1.5 949 $179,500 $172,500 $177
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated