Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1666 S Gordon Sw Street 5 4 4,432 $899,000 $202
320 Wellington Sw Street 5 4 3,288 $650,000 $197
770 Waters Sw Drive 5 4 2,780 $599,000 $215
544 Westmeath Sw Drive 4 3 1,833 $499,999 $272
458 W Ontario Sw Avenue 3 2 2,012 $490,000 $243
1689 Derry Sw Avenue 4 4 2,086 $469,000 $224
1803 S Gordon Sw Street 3 2 1,178 $385,000 $326
1770 S Olympian Sw Way 3 2 1,500 $377,000 $251
1699 Olympian Sw Way 3 2 1,288 $360,000 $279
9152 Westview Sw Drive 4 2 2,036 $295,999 $145
559 Westmeath Sw Drive 3 2 N/A $290,000 Unknown
1776 N Olympian Sw Way 3 2 1,066 $285,000 $267
1385 Allene Sw Avenue 3 2 1,787 $239,900 $134
Derry Sw Avenue N/A N/A N/A $122,500 Unknown
Average: 3.7 2.7 2,107 $425,885 $230
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2
1670 S Gordon Sw Street 3 2 1,448 $325,000 $224
Average: 3.0 2.0 1,448 $325,000 $224
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
630 Willard Sw Avenue 4 4 3,045 $695,000 $695,000 $228 7/20/26
1593 Rogers Sw Avenue 4 3 2,524 $595,000 $601,500 $238 8/28/26
1540 Rogers Sw Avenue 4 2 2,450 $565,000 $565,000 $230 4/2/26
1696 Emerald Sw Avenue 4 3 2,076 $499,000 $545,000 $262 4/17/26
1530 S Gordon Sw Street 3 3 2,088 $575,000 $520,000 $249 5/13/26
1779 N Olympian N Way 6 6 3,400 $519,001 $507,000 $149 4/21/26
1580 Beecher Sw Street 3 2 1,620 $490,000 $490,000 $302 7/2/26
1655 Westwood Sw Avenue 3 3 N/A $500,000 $470,000 Unknown 8/20/26
1666 Rogers Sw Avenue 3 2 1,750 $435,000 $460,000 $262 4/24/26
2035 Beecher Sw Road 3 2 2,131 $437,000 $437,000 $205 8/18/26
1640 Stokes Sw Avenue 3 2 1,551 $435,000 $435,000 $280 7/22/26
1283 Beecher Sw Street 3 2 2,100 $450,000 $432,000 $205 7/24/26
498 Glendalough Sw Place 4 2 1,885 $435,000 $410,000 $217 7/13/26
1639 Stokes Sw Avenue 3 2 1,334 $400,000 $400,000 $299 8/7/26
538 Ontario Sw Avenue 3 2 1,542 $399,900 $397,000 $257 8/5/26
1931 S Gordon Sw Street 3 2 N/A $398,500 $393,500 Unknown 8/31/26
1675 Alvarado Sw Terrace 3 2 1,540 $380,000 $370,500 $240 4/1/26
2733 Old Dawsonville Road 3 2 1,532 $355,000 $345,000 $225 8/27/26
1649 Beecher Sw Street 4 2 1,873 $319,000 $319,000 $170 6/26/26
537 Westmeath Sw Drive 3 2 1,312 $315,000 $305,000 $232 9/10/26
1667 Westhaven Sw Drive 4 2 2,201 $269,000 $255,000 $115 9/14/26
40 Paris Sw Drive 3 2 1,170 $223,000 $233,000 $199 9/25/26
1730 Westwood Sw Avenue 3 2 1,371 $215,000 $215,000 $156 6/30/26
1838 Rogers Sw Avenue 4 2 1,792 $185,000 $188,900 $105 6/22/26
1928 Beecher Sw Road 3 1 1,075 $170,000 $140,000 $130 4/17/26
Average: 3.4 2.4 1,885 $410,376 $405,176 $215
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated