Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
953 Ormewood Se Avenue 5 4 3,932 $1,399,000 $355
490 Stovall Se Street 5 4 3,384 $1,250,000 $369
1060 Woodland Se Avenue 4 4 3,324 $1,250,000 $376
827 Delmar Se Court 4 4 2,177 $1,075,000 $493
1074 Mercer Se Street 3 3 2,178 $950,000 $436
1018 Berne Se Street 3 3 2,393 $810,000 $338
585 Warwick Se Street N/A N/A N/A $799,000 Unknown
919 Walker Se Avenue 3 2 2,028 $664,000 $327
461 Glenwood Se Place 3 2 1,600 $630,000 $393
942 Gilbert Se Street 3 2 1,641 $600,000 $365
1066 United Se Avenue 3 2 1,440 $549,900 $381
989 Ormewood Se Avenue 2 1 976 $415,000 $425
Average: 3.5 2.8 2,279 $865,991 $387
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
667 Juneberry Se Lane 3 3 1,579 $727,500 $460
1103 Faith Se Avenue 4 2 1,560 $535,000 $342
486 Lytle Se Avenue 3 2 1,280 $489,000 $382
Average: 3.3 2.3 1,473 $583,833 $395
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
868 Mercer Se Street 5 5 3,669 $1,499,999 $1,500,000 $408 4/8/26
636 Hemlock Se Circle 5 5 3,946 $1,450,000 $1,475,000 $373 4/14/26
649 Hemlock Se Circle 4 3 4,093 $1,375,000 $1,455,000 $355 6/29/26
571 Glenwood Se Place 5 4 3,373 $1,500,000 $1,450,000 $429 6/26/26
1058 Sanders Se Avenue 4 4 2,728 $925,000 $888,888 $325 5/29/26
621 Moreland Se Avenue 4 3 2,848 $795,000 $765,000 $268 6/26/26
1102 Woodland Se Avenue 3 3 1,605 $699,900 $730,000 $454 6/15/26
1021 Gilbert Se Street 2 1 1,104 $795,000 $725,000 $656 4/3/26
786 Palatine Se Avenue 3 3 1,800 $699,000 $715,000 $397 7/6/26
771 Palatine Se Avenue 3 3 2,060 $699,000 $699,000 $339 6/12/26
1094 Berne Street 3 2 1,549 $650,000 $670,000 $432 8/17/26
585 Glenwood Se Place 3 3 2,124 $669,900 $655,000 $308 5/22/26
856 Woodland Se Avenue 2 2 1,937 $650,000 $637,000 $328 7/10/26
911 United Se Avenue 3 3 1,356 $600,000 $615,500 $453 4/17/26
1112 Delaware Se Avenue 2 1 2,560 $699,000 $612,000 $239 9/14/26
941 Ormewood Se Avenue 3 3 1,440 $585,000 $595,000 $413 6/22/26
1011 Ormewood Se Avenue 3 3 1,430 $600,000 $582,000 $406 6/25/26
577 Glenwood Se Place 2 2 1,102 $622,000 $581,091 $527 7/24/26
1002 Gilbert Se Street 3 2 1,598 $575,000 $575,000 $359 9/22/26
1064 Glenwood Se Avenue 2 2 1,104 $565,000 $565,000 $511 4/3/26
686 Vernon Se Avenue 2 2 1,115 $525,000 $550,000 $493 7/6/26
944 Woodland Avenue 3 2 1,350 $549,900 $547,900 $405 5/29/26
983 Alloway Se Place 2 1 2,088 $550,000 $520,000 $249 8/31/26
955 Ormewood Se Terrace 3 1 1,260 $499,990 $499,990 $396 4/2/26
1049 Glenwood Se Avenue 2 1 1,092 $500,000 $489,000 $447 9/18/26
Average: 2.9 2.4 1,818 $690,202 $681,230 $389
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated