Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
13365 Hopewell Road 6 8 9,082 $3,500,000 $385
535 Forrest Ave N/A N/A N/A $2,400,000 Unknown
91 Serenity Lane 6 8 8,850 $2,200,000 $248
5222 L J Martin Drive 4 5 6,469 $1,500,000 $231
1542 Lumpkin County Parkway 4 3 3,517 $1,100,000 $312
1003 Nottingham Ne Lane 5 5 4,058 $1,079,000 $265
4000 Danielsville Road N/A N/A N/A $1,043,000 Unknown
1854 Union Carbide Road 5 5 7,462 $984,000 $131
1828 Austin Bridge Road 5 4 6,252 $949,900 $151
6409 Snelling Mill Road 7 5 6,500 $910,000 $140
2838 N Thompson Ne Road 3 2 1,400 $900,000 $642
2838 N Thompson Ne Road 3 2 N/A $900,000 Unknown
65 Tanglewood Road 6 5 5,027 $799,000 $158
5700 Miles Road N/A N/A N/A $600,000 Unknown
7507 Campground Road 3 4 2,020 $580,000 $287
1336 Fate Conn Road 3 2 3,304 $546,000 $165
62 Mount Calvary Nw Road 3 3 1,744 $542,499 $311
64 Bass Se Street 3 3 1,780 $522,000 $293
3335 Prairie Drive 5 4 N/A $460,000 Unknown
552 Rich Davis Road 3 2 2,145 $420,000 $195
60 John Henry Circle 3 3 3,790 $416,000 $109
Monroe Highway N/A N/A N/A $410,250 Unknown
2010 Tomahawk Lane 3 2 1,270 $389,000 $306
1931 Lake Jodeco Road 3 2 2,892 $340,000 $117
435 S Unity Grove Road 3 2 1,700 $324,900 $191
Average: 3.6 3.2 2,973 $598,403 $209
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Cost per ft2
3216 Cherokee Nw Street 3 2 2,052 $1,490,000 $726
157 Quail Ridge Road 5 5 4,260 $570,000 $133
4139 Casa Loma Drive 4 3 2,294 $324,900 $141
1186 Brooks Rackley Road 3 2 1,260 $281,000 $223
2001 Lietch Ne Lane 4 2 1,803 $266,000 $147
161 Patrick Drive 2 2 1,464 $266,000 $181
320 Pinecrest Road 2 1 936 $179,000 $191
Average: 3.3 2.4 2,009 $482,414 $249
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
555 High Brook Drive 3 2 1,832 $875,000 $920,000 $502 5/22/26
1639 Hudson Road 4 4 3,364 $899,000 $885,000 $263 6/29/26
Beaumont Nw Drive N/A N/A N/A $1,300,000 $800,000 Unknown 8/17/26
4581 Post Road 4 3 4,124 $675,000 $675,000 $163 8/19/26
988 Cascade Sw Road 3 3 1,727 $515,000 $500,000 $289 4/21/26
1800 Cumberland Trace 5 3 2,508 $490,000 $490,000 $195 9/30/26
240 Kristie Lane 3 2 1,820 $475,000 $466,000 $256 6/18/26
793 Soapstone Road 3 2 1,456 $439,900 $400,000 $274 9/17/26
502 Campground Road 3 2 1,818 $374,500 $348,000 $191 6/22/26
3366 Lathenview Court 2 4 1,412 $376,000 $348,000 $246 7/31/26
106 Sunset Se Drive 4 3 2,698 $349,900 $345,000 $127 7/21/26
1089 Travis Road 3 2 N/A $305,000 $269,000 Unknown 7/30/26
2836 Hiram Sudie Road 3 2 1,832 $270,000 $268,000 $146 7/13/26
2929 Vinson Mountain Road 3 2 1,176 $236,000 $240,000 $204 8/13/26
5009 N Redan Circle 3 2 1,508 $234,000 $234,000 $155 7/17/26
779 Humphries Sw Street 4 2 1,274 $100,000 $127,500 $100 9/16/26
686 Hancock Bridge Road 3 1 1,377 $150,000 $110,000 $79 9/10/26
1524 N Hill Street 3 1 1,026 $49,700 $39,000 $38 6/12/26
Average: 3.3 2.4 1,934 $450,777 $414,694 $202
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated