Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
895 Samples Nw Lane 4 4 4,205 $799,000 $190
2032 Stanfield Nw Avenue 5 4 2,508 $599,900 $239
1970 Drew Nw Drive 4 3 2,211 $599,000 $270
1529 Bungalow Nw Lane 3 3 2,374 $575,000 $242
963 Westmoreland Nw Circle 4 4 2,850 $550,000 $192
1536 Habershal Nw Road 4 3 3,046 $545,000 $178
1063 Johnsons Grove 4 3 2,186 $500,000 $228
1732 Habershal Nw Road 3 4 1,840 $499,000 $271
1055 Johnson Grove 3 3 2,049 $499,000 $243
1596 Habershal Nw Road 3 3 1,991 $489,900 $246
1780 Westmoreland Nw Lane 3 3 1,824 $489,000 $268
1951 Drew Nw Drive 3 4 1,985 $475,000 $239
1520 Craftsman Road 3 3 1,790 $470,000 $262
1585 Habershal Nw Road 3 3 1,707 $469,999 $275
916 Westmoreland Nw Circle 3 3 1,731 $425,000 $245
910 Westmoreland Nw Circle 3 3 1,626 $399,000 $245
4423 Pharr Avenue 3 1 1,448 $84,900 $58
1965 Lois Nw Place N/A N/A N/A $69,000 Unknown
Average: 3.4 3.2 2,198 $474,316 $229
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2
804 W Broad Avenue N/A N/A N/A $5,000 Unknown
Average: 0 0 0 $5,000 $0
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1817 Sanford Drive 6 5 3,776 $875,000 $870,000 $230 7/28/26
899 Samples Nw Lane 5 5 4,753 $800,000 $810,000 $170 4/3/26
2078 Drew Drive 5 5 3,539 $679,000 $679,000 $191 8/18/26
1767 Drew Nw Drive 3 4 3,058 $599,000 $600,000 $196 6/30/26
1632 Drew Nw Drive 3 3 2,387 $594,900 $594,900 $249 4/6/26
1976 Boyd Trace Lane 4 4 2,585 $575,000 $575,000 $222 5/21/26
1774 Sanford Drive 4 3 3,041 $580,000 $575,000 $189 5/28/26
1504 Bungalow Nw Lane 3 3 2,348 $584,900 $570,000 $242 6/30/26
1056 Johnson Grove 4 3 2,532 $550,000 $540,000 $213 7/20/26
2100 Drew Nw Drive 4 4 2,820 $550,000 $540,000 $191 6/18/26
970 Samples Nw Lane 4 3 2,513 $539,900 $539,900 $214 8/12/26
1878 Lucy Compton Nw Lane 4 3 2,488 $550,000 $527,000 $211 8/10/26
2035 Drew Nw Drive 3 3 2,078 $525,000 $520,000 $250 7/13/26
1580 Johnson Nw Road 3 3 2,164 $525,000 $520,000 $240 5/29/26
1784 Hollingsworth Nw Boulevard 3 3 1,992 $499,000 $499,000 $250 5/1/26
1618 Habershal Nw Road 3 3 1,796 $499,000 $490,000 $272 7/20/26
2003 Springfield Road 3 3 1,496 $449,999 $448,000 $299 9/3/26
1960 Drew Nw Drive 3 3 1,470 $409,900 $409,900 $278 6/18/26
1952 Sanford Nw Drive 3 3 1,279 $375,000 $375,000 $293 4/30/26
Average: 3.7 3.5 2,532 $566,347 $562,247 $232
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated