Parkview Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5590 Rosehall Place 5 4 3,403 $531,790 $156
5586 Rosehall Place 5 3 2,987 $530,385 $177
5619 Rosehall Place 5 4 3,403 $530,370 $155
5598 Rosehall Place 5 4 3,403 $529,120 $155
5623 Rosehall Place 5 4 2,987 $523,985 $175
5594 Rosehall Place 5 3 2,987 $520,290 $174
5602 Rosehall Place 5 3 2,987 $512,115 $171
4121 Thornbud Road 4 3 3,021 $486,114 $160
5627 Rosehall Court 5 4 2,987 $479,990 $160
Average: 4.9 3.6 3,129 $516,017 $165
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
4133 Thornbud Road 5 3 2,774 $486,314 $175
4129 Thornbud Road 5 3 2,774 $404,990 $145
4141 Thornbud Road 5 3 2,774 $399,990 $144
Average: 5.0 3.0 2,774 $430,431 $155
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4097 Trimrose Court 5 4 3,295 $545,990 $545,000 $165 7/24/26
5631 Rosehall Place 5 3 2,774 $480,047 $523,685 $188 7/30/26
4088 Trimrose Court 5 4 3,403 $514,990 $514,990 $151 6/24/26
4180 Viola Place 5 4 3,295 $464,990 $501,514 $152 7/27/26
4080 Trimrose Court 5 4 3,403 $519,990 $500,190 $146 3/30/26
4184 Viola Place 5 4 3,403 $483,990 $500,000 $146 6/29/26
4092 Trimrose Court 5 4 3,295 $457,990 $499,990 $151 6/26/26
4036 Trimrose Court 5 3 2,770 $499,990 $499,990 $180 9/30/25
4085 Trimrose Court 5 3 3,210 $528,840 $493,975 $153 3/31/26
4136 Thornbud Road 5 3 2,774 $477,415 $492,610 $177 6/30/26
Average: 5.0 3.5 3,076 $467,535 $465,104 $152
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated