Cornerstone Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
800 Peachtree Street Unit 1128 2 2 1,181 $364,999 $309
800 Peachtree Ne Street Unit 1319 2 2 1,181 $359,900 $304
800 Peachtree Ne Street Unit 8613 2 1 1,085 $315,000 $290
800 Peachtree Ne Street Unit 1413 1 1 775 $300,000 $387
800 Peachtree Ne Street Unit 1110 1 1 1,094 $285,000 $260
800 Peachtree Ne Street Unit 8529-0 1 1 1,004 $275,000 $273
800 Peachtree Ne Street Unit 505 1 1 899 $259,900 $289
800 Peachtree Ne Street Unit 8514 1 1 852 $249,900 $293
800 Peachtree Ne Street Unit 2104 1 1 1,094 $249,900 $228
800 Peachtree Ne Street Unit 1314 1 1 775 $240,000 $309
Average: 1.2 1.1 919 $266,249 $292
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2
800 Peachtree Ne Street Unit 2303 3 2 1,682 $399,900 $237
800 Peachtree Ne Street Unit 1315 1 1 775 $225,000 $290
Average: 2.0 1.5 1,228 $312,450 $264
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
800 Peachtree Ne Street Unit 8331 2 2 1,399 $409,500 $405,000 $289 5/13/26
800 Peachtree Ne Street Unit 8223 2 2 1,202 $400,000 $384,000 $319 1/22/26
800 Peachtree Ne Street Unit 1219 2 2 1,181 $369,000 $345,000 $292 2/12/26
800 Peachtree Ne Street Unit 2304 2 1 1,094 $300,000 $290,000 $265 9/4/25
800 Peachtree Ne Street Unit 1510 1 1 1,094 $259,900 $255,000 $233 10/24/25
800 Peachtree Ne Street Unit 101 1 1 945 $250,000 $250,000 $264 9/12/25
800 Peachtree Ne Street Unit 402 1 1 832 $245,000 $235,000 $282 5/29/26
800 Peachtree Ne Street Unit 1504 1 1 775 $239,900 $234,000 $301 8/15/25
800 Peachtree Ne Street Unit 1520 1 1 775 $225,000 $219,000 $282 2/23/26
800 Peachtree Street Ne Unit 8503 1 1 N/A $220,000 $208,000 Unknown 2/20/26
Average: 1.4 1.3 1,033 $291,830 $282,500 $281
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated